Searching...
829,996 sq mi / 2,149,690 sq km
Area: | 2023 est :- 32,375,000 |
Population (2023 est ): | 2023 est :- 32,375,000 |
Capital: | Riyadh |
Currency: | Saudi riyal |
Languages: | Arabic |
Airports: | King Abdulaziz International Airport, King Khalid International Airport, Abha International Airport, King Fahd International Airport, Hail International Airport, King Abdullah bin Abdulaziz International Airport |
Main Cities: | Riyadh, Makkah, Madinah, Jeddah, Dhahran, Jubail, Yanbu |
Best Time to visit: | November to February |
International calling code: | +966 |
sources: | Read more.... |
Desert climate, with the exception of the southwestern part of the country, which exhibits a semi-arid climate.
Kabsa, Matazeez, Madfoon, Qursan, Maamoul, Jarish, Saleeg, Mofatah Al-Dajaj